| Tender, slow-cooked chicken & mixed peppers, mushrooms | ||||||||
| layered with low-carb vegetable lasagne sheets & | ||||||||
| a creamy béchamel sauce, topped with cheddar cheese | ||||||||
| Nutritional Information | ||||||||
| Per 100g | 350g | |||||||
| Energy (kj) | 493.71 | 1728 | Macros | 350g | ||||
| Calories (cal) | 118 | 413 | Protein | 30.8g | ||||
| Protein (g) | 8.8 | 30.8 | Carbs | 11.55g | ||||
| Glycaemic Carbohydrates (g) | 3.3 | 11.55 | Fat | 24.15g | ||||
| of which total sugar | 1.8 | 6.3 | Calories | 413 | ||||
| Total Fat (g) | 6.9 | 24.15 | ||||||
| of which saturated fat | 4.1 | 14,35 | ||||||
| Dietary Fibre (g) | 1.8 | 6,3 | ||||||
| Total Sodium (mg) | 242 | 847 | ||||||
| Ingredients | ||||||||
| Chicken Breast (44%), Onion, Mushroom, Garlic, Cumin, Coriander, Pink Salt, Plain Greek Yoghurt | ||||||||
| Cauliflower Rice (40%), Cauliflower, Onion, Herb & Spice, White Pepper, Coconut Oil | ||||||||
| Butter Chicken Sauce (16%) Thickened Cream, Unsweetened Coconut Milk, | ||||||||
| Salted Butter, Tomato paste, onion, Parmesan Cheese, mozzarella cheese, Chedder cheese | ||||||||
| Allergens: Dairy, Garlic | ||||||||
| This product has been made in a factory that uses cow's milk, tree nuts, eggs and wheat. | ||||||||

